Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 10/31/2024:  $16.5 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Jersey Cash 5

   Next Page >Last >|
Date Winning Numbers Prize Amounts
5 of 5 4 of 5 3 of 5
Wednesday, October 30, 2024 08-17-28-36-41, Bullseye: 08, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, October 29, 2024 07-09-30-38-45, Bullseye: 38, Xtra: 2 $0.00 $0.00 $0.00
Monday, October 28, 2024 03-13-15-20-27, Bullseye: 20, Xtra: 5 $0.00 $0.00 $0.00
Sunday, October 27, 2024 14-26-36-39-42, Bullseye: 39, Xtra: 2 $0.00 $0.00 $0.00
Saturday, October 26, 2024 12-27-28-29-41, Bullseye: 41, Xtra: 2 $0.00 $0.00 $0.00
Friday, October 25, 2024 02-07-08-25-28, Bullseye: 28, Xtra: 4 $0.00 $0.00 $0.00
Thursday, October 24, 2024 06-13-34-43-44, Bullseye: 44, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, October 23, 2024 07-11-26-37-45, Bullseye: 07, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, October 22, 2024 11-28-29-34-35, Bullseye: 28, Xtra: 2 $0.00 $0.00 $0.00
Monday, October 21, 2024 04-09-28-33-44, Bullseye: 04, Xtra: 3 $0.00 $0.00 $0.00
Sunday, October 20, 2024 08-09-23-28-36, Bullseye: 28, Xtra: 2 $0.00 $0.00 $0.00
Saturday, October 19, 2024 12-27-32-43-44, Bullseye: 43, Xtra: 3 $0.00 $0.00 $0.00
Friday, October 18, 2024 01-23-31-33-42, Bullseye: 23, Xtra: 2 $0.00 $0.00 $0.00
Thursday, October 17, 2024 03-20-21-37-41, Bullseye: 20, Xtra: 2 $0.00 $0.00 $0.00
Wednesday, October 16, 2024 09-11-19-22-38, Bullseye: 22, Xtra: 3 $0.00 $0.00 $0.00
Tuesday, October 15, 2024 07-08-14-33-38, Bullseye: 33, Xtra: 2 $0.00 $0.00 $0.00
Monday, October 14, 2024 07-21-23-36-39, Bullseye: 21, Xtra: 2 $0.00 $0.00 $0.00
Sunday, October 13, 2024 16-32-35-38-44, Bullseye: 32, Xtra: 2 $0.00 $0.00 $0.00
Saturday, October 12, 2024 10-22-27-34-37, Bullseye: 27, Xtra: 2 $0.00 $0.00 $0.00
Friday, October 11, 2024 08-16-26-30-39, Bullseye: 30, Xtra: 5 $0.00 $0.00 $0.00
Thursday, October 10, 2024 03-04-05-24-27, Bullseye: 03, Xtra: 4 $0.00 $0.00 $0.00
Wednesday, October 9, 2024 09-14-30-32-37, Bullseye: 32, Xtra: 2 $0.00 $0.00 $0.00
Tuesday, October 8, 2024 07-11-24-34-36, Bullseye: 34, Xtra: 4 $0.00 $0.00 $0.00
Monday, October 7, 2024 03-07-10-24-26, Bullseye: 07, Xtra: 3 $0.00 $0.00 $0.00
Sunday, October 6, 2024 27-28-33-35-41, Bullseye: 41, Xtra: 3 $0.00 $0.00 $0.00
 
   Next Page >Last >|
 
Contact Us | Copyright © 1999-2024 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.