Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 4/24/2025:  $3.1 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, August 16, 2021 11-21-26-29-47-48, Xtra: 3 $4,700,000.00 $5,019.00 $70.00
Thursday, August 12, 2021 03-09-12-22-33-49, Xtra: 5 $4,500,000.00 $2,384.00 $49.00
Monday, August 9, 2021 02-04-10-17-28-39, Xtra: 4 $4,300,000.00 $2,774.00 $44.00
Thursday, August 5, 2021 37-38-41-45-46-47, Xtra: 2 $4,200,000.00 $2,395.00 $64.00
Monday, August 2, 2021 03-14-17-37-40-48, Xtra: 3 $4,100,000.00 $2,287.00 $65.00
Thursday, July 29, 2021 03-09-13-26-32-33, Xtra: 3 $4,000,000.00 $2,270.00 $46.00
Monday, July 26, 2021 07-09-13-19-25-27, Xtra: 2 $3,900,000.00 $1,068.00 $28.00
Thursday, July 22, 2021 08-09-13-15-17-46, Xtra: 2 $3,800,000.00 $3,697.00 $49.00
Monday, July 19, 2021 04-18-19-24-32-36, Xtra: 2 $3,700,000.00 $2,892.00 $57.00
Thursday, July 15, 2021 06-16-26-30-36-42, Xtra: 2 $3,600,000.00 $2,211.00 $51.00
Monday, July 12, 2021 21-27-33-38-45-47, Xtra: 5 $3,500,000.00 $3,831.00 $71.00
Thursday, July 8, 2021 01-11-20-36-38-49, Xtra: 2 $3,400,000.00 $3,042.00 $61.00
Monday, July 5, 2021 01-04-09-28-35-42, Xtra: 2 $3,300,000.00 $6,973.00 $51.00
Thursday, July 1, 2021 03-07-10-29-40-45, Xtra: 3 $3,200,000.00 $1,489.00 $49.00
Monday, June 28, 2021 09-18-21-27-40-45, Xtra: 3 $3,100,000.00 $4,377.00 $56.00
Thursday, June 24, 2021 08-10-25-33-38-39, Xtra: 3 $3,000,000.00 $5,263.00 $59.00
Monday, June 21, 2021 01-04-05-23-42-48, Xtra: 2 $2,900,000.00 $5,432.00 $56.00
Thursday, June 17, 2021 10-13-28-32-37-48, Xtra: 2 $2,800,000.00 $6,851.00 $68.00
Monday, June 14, 2021 12-23-37-41-43-49, Xtra: 2 $2,700,000.00 $7,133.00 $66.00
Thursday, June 10, 2021 05-13-23-24-26-45, Xtra: 2 $2,600,000.00 $4,043.00 $53.00
Monday, June 7, 2021 05-08-09-24-27-36, Xtra: 4 $2,500,000.00 $1,927.00 $37.00
Thursday, June 3, 2021 02-21-24-27-30-36, Xtra: 4 $2,400,000.00 $1,915.00 $51.00
Monday, May 31, 2021 03-11-34-36-42-46, Xtra: 3 $2,300,000.00 $6,383.00 $68.00
Thursday, May 27, 2021 07-16-31-32-33-42, Xtra: 5 $2,200,000.00 $3,317.00 $69.00
Monday, May 24, 2021 03-20-26-34-43-49, Xtra: 2 $2,100,000.00 $2,653.00 $72.00
Thursday, May 20, 2021 10-16-20-25-26-32, Xtra: 5 $2,000,000.00 $3,366.00 $50.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.