Play NJ Lottery.com

New Jersey Lottery Results and News

Pick 6 Lotto Jackpot for Thursday, 4/24/2025:  $3.1 Million

Mega Millions

Powerball

Lottery Post

Drawing Results - Pick 6

|< First< Previous Page Next Page >Last >|
Date Winning Numbers Prize Amounts
6 of 6 5 of 6 4 of 6
Monday, May 17, 2021 09-12-29-34-35-48, Xtra: 4 $9,200,000.00 $3,241.00 $71.00
Thursday, May 13, 2021 07-10-15-21-26-46, Xtra: 2 $8,800,000.00 $2,297.00 $47.00
Monday, May 10, 2021 09-10-13-15-21-46, Xtra: 4 $8,500,000.00 $3,676.00 $48.00
Thursday, May 6, 2021 01-13-26-31-32-33, Xtra: 2 $8,300,000.00 $3,418.00 $55.00
Monday, May 3, 2021 02-03-09-27-42-44, Xtra: 2 $8,000,000.00 $10,968.00 $53.00
Thursday, April 29, 2021 02-03-16-22-36-43, Xtra: 3 $7,700,000.00 $3,289.00 $60.00
Monday, April 26, 2021 29-30-31-33-35-43, Xtra: 4 $7,500,000.00 $2,488.00 $67.00
Thursday, April 22, 2021 04-15-18-21-25-39, Xtra: 4 $7,200,000.00 $3,641.00 $51.00
Monday, April 19, 2021 07-09-15-43-44-48, Xtra: 4 $7,000,000.00 $3,232.00 $66.00
Thursday, April 15, 2021 01-08-12-31-35-41, Xtra: 2 $6,800,000.00 $4,573.00 $58.00
Monday, April 12, 2021 13-18-28-32-38-46, Xtra: 4 $6,500,000.00 $2,510.00 $60.00
Thursday, April 8, 2021 11-17-21-29-42-45, Xtra: 3 $6,300,000.00 $3,791.00 $53.00
Monday, April 5, 2021 02-07-22-27-40-48, Xtra: 3 $6,100,000.00 $3,907.00 $53.00
Thursday, April 1, 2021 01-17-27-38-43-47, Xtra: 2 $5,900,000.00 $5,223.00 $64.00
Monday, March 29, 2021 05-42-43-45-46-49, Xtra: 5 $5,600,000.00 $2,914.00 $75.00
Thursday, March 25, 2021 17-22-32-46-47-48, Xtra: 3 $5,400,000.00 $4,234.00 $72.00
Monday, March 22, 2021 10-16-32-34-41-49, Xtra: 5 $5,200,000.00 $3,778.00 $64.00
Thursday, March 18, 2021 07-26-28-30-48-49, Xtra: 2 $4,900,000.00 $3,954.00 $62.00
Monday, March 15, 2021 01-12-23-29-43-47, Xtra: 3 $4,700,000.00 $3,052.00 $66.00
Thursday, March 11, 2021 07-18-20-36-40-41, Xtra: 2 $4,500,000.00 $2,582.00 $63.00
Monday, March 8, 2021 01-07-29-33-36-39, Xtra: 2 $4,200,000.00 $3,067.00 $58.00
Thursday, March 4, 2021 06-10-11-21-23-37, Xtra: 3 $4,000,000.00 $1,764.00 $42.00
Monday, March 1, 2021 05-06-20-22-30-35, Xtra: 5 $3,900,000.00 $3,047.00 $50.00
Thursday, February 25, 2021 15-19-20-21-44-47, Xtra: 3 $3,800,000.00 $5,622.00 $76.00
Monday, February 22, 2021 05-10-31-35-37-40, Xtra: 4 $3,700,000.00 $2,497.00 $64.00
Thursday, February 18, 2021 07-16-28-31-32-47, Xtra: 2 $3,600,000.00 $6,503.00 $70.00
 
|< First< Previous Page Next Page >Last >|
 
Contact Us | Copyright © 1999-2025 Big Game LLC.  All rights reserved.  Not affiliated with any state lottery or government entity.